Anatomy — a blueprint series
The GPU,
in nine scales.
From a single electrical switch to a gigawatt data-center campus — the same machine, drawn at nine magnifications. Plain-language specs, metric and imperial, a real-world size you already know, costs in 2026 dollars, and the public company closest to every tier.
| № | Object | Linear scale | Power | Ticker(s) |
|---|---|---|---|---|
| 0 | FinFET transistor | ~50 nm | — | ASML* |
| I | GPU die | 27 × 30 mm | — | NVDA · TSM |
| II | HBM3e stack | 11 × 11 mm | — | MU |
| III | SXM5 module | 78 × 105 mm | 700–1,000 W | NVDA |
| IV | HGX baseboard | 544 × 406 mm | 6–10 kW | NVDA · ALAB |
| V | DGX chassis (8U) | 356 × 482 × 897 mm | 10 kW | SMCI · DELL |
| VI | NVL72 rack | 2 × 0.6 × 1.2 m | 120 kW | VRT · ANET |
| VII | Data hall | 60 × 210 m | 10–100 MW | EQIX · DLR |
| VIII | Hyperscaler campus | hundreds of acres | 1–10 GW | CEG · VST · TLN |
* Tier 0 has no direct public proxy — the closest trade is the lithography tool vendor (ASML, not on our 37).